Junior High Boys Basketball
Junior High Boys' Basketball
2025 and 2026 Schedule
| Date | Time | Opponent | Results: |
|---|---|---|---|
| 11/10/2025 | 7:30 p.m. | @ Cherokee Tournament vs. Mooreland | Won 48-14 |
| 11/13/2025 | 5:30 p.m. | @ Cherokee Tournament vs. Buffalo | Won 50-18 |
| 11/15/2025 | 2:00 p.m. | @ Cherokee Tournament vs. Cherokee- 1st Place | Won 31-28 |
| 11/20/2025 | 7:00 p.m. | vs. Stafford | Won 48-25 |
| 12/4/2025 | 7:00 p.m. | @ Pratt Skyline | Won 39-23 |
| 12/15/2025 | 7:00 p.m. | vs. Pretty Prairie | Won 50-20 |
| 12/18/2025 | 7:00 p.m. | @ Norwich | Won 64-25 |
| 1/5/2026 | 7:00 p.m. | vs. Fairfield | Won 61-15 |
| 1/8/2026 | 7:00 p.m. | vs. Cunningham | Won 38-33 |
| 1/15/2026 | 7:00 p.m. | @ Central Christian (Hutchinson) | Won 41-12 |
| 1/22/2026 | 7:00 p.m. | @ Burrton | Won 42-11 |
| 1/29/2026 | 7:00 p.m. | vs. South Barber | Won 50-13 |
| 2/7/2026 | 12:30 p.m. | HOPL Tournament Quarterfinals vs. South Barber @ Attica | Won 42-14 |
| 2/9/2026 | 6:45 p.m. | HOPL Tournament Semifinals vs. Pretty Prairie @ Attica | Won 45-40 |
| 2/12/2026 | 6:45 p.m. | HOPL Finals vs. Cunninghman @ Attica |


Launch the media gallery 1 player